CURRENT HUNTING PRICE LIST
2026 price list
Prices include VAT.
Arrange a huntRed stag
| Antler weight | Ft | Ft/dkg |
|---|---|---|
| –1,99 kg | 70 000 Ft | – |
| 2,00–2,99 kg | 100 000 Ft | – |
| 3,00–3,99 kg | 140 000 Ft | – |
| 4,00–4,99 kg | 200 000 Ft | +1 000 Ft |
| 5,00–5,49 kg | 300 000 Ft | +2 000 Ft |
| 5,50–5,99 kg | 400 000 Ft | +2 000 Ft |
| 6,00–6,49 kg | 500 000 Ft | +2 000 Ft |
| 6,50–6,99 kg | 600 000 Ft | +3 000 Ft |
| 7,00–7,49 kg | 750 000 Ft | +3 000 Ft |
| 7,50–7,99 kg | 900 000 Ft | +4 000 Ft |
| 8,00–8,49 kg | 1 100 000 Ft | +4 000 Ft |
| 8,50–8,99 kg | 1 300 000 Ft | +4 000 Ft |
| 9,00–9,49 kg | 1 500 000 Ft | +6 000 Ft |
| 9,50–9,99 kg | 1 800 000 Ft | +6 000 Ft |
| 10,00–10,49 kg | 2 100 000 Ft | +10 000 Ft |
| 10,50–10,99 kg | 2 600 000 Ft | +10 000 Ft |
| 11,00–11,49 kg | 3 100 000 Ft | +18 000 Ft |
| 11,50 kg and above | 4 000 000 Ft | +22 000 Ft |
Settlement is based on the trophy weight measured at evaluation and recalculated to 24 hours.
A ±15% variance is permitted for weight estimates. Wounding fee: 50% of the price for the trophy weight estimated by the guide.
- Red deer calf: 50,000 HUF
- Red deer hind: 50,000 HUF
Fallow buck
| Antler weight | Ft | Ft/dkg |
|---|---|---|
| –1,99 kg | 60 000 Ft | – |
| 2,00–2,49 kg | 130 000 Ft | – |
| 2,50–2,99 kg | 180 000 Ft | +3 000 Ft |
| 3,00–3,49 kg | 330 000 Ft | +3 400 Ft |
| 3,50–3,99 kg | 500 000 Ft | +9 000 Ft |
| 4,00–4,49 kg | 950 000 Ft | +15 000 Ft |
| 4,50–4,99 kg | 1 700 000 Ft | +24 000 Ft |
| 5,00–5,49 kg | 2 900 000 Ft | +26 000 Ft |
| 5,50 kg and above | 4 200 000 Ft | +30 000 Ft |
Settlement is based on the trophy weight measured at evaluation and recalculated to 24 hours.
A ±15% variance is permitted for weight estimates. Wounding fee: 50% of the price for the trophy weight estimated by the guide.
- Fallow doe: 40,000 HUF
- Fallow calf: 40,000 HUF
Roe buck
| Antler weight | Ft | HUF/gram |
|---|---|---|
| 0–249 g | 30 000 Ft | – |
| 250–299 g | 50 000 Ft | +500 Ft |
| 300–349 g | 75 000 Ft | +1 500 Ft |
| 350–399 g | 150 000 Ft | +2 000 Ft |
| 400–449 g | 250 000 Ft | +4 000 Ft |
| 450–499 g | 450 000 Ft | +6 000 Ft |
| 500 g and above | 750 000 Ft | +8 500 Ft |
Settlement is based on the trophy weight measured at evaluation and recalculated to 24 hours.
A ±15% variance is permitted. Wounding fee: 50% of the estimated trophy-weight price.
- Roe doe: 15,000 HUF
- Roe kid: 15,000 HUF
Individual wild boar hunting
| Tusk length | Ft | Ft/mm |
|---|---|---|
| 12,00–13,99 cm | 80 000 Ft | +1 000 Ft |
| 14,00–15,99 cm | 100 000 Ft | +1 000 Ft |
| 16,00–17,99 cm | 120 000 Ft | +4 000 Ft |
| 18,00–19,99 cm | 200 000 Ft | +5 000 Ft |
| 20,00 cm and above | 300 000 Ft | +7 000 Ft |
Settlement is based on the average length of the two large tusks.
A ±15% variance is permitted for tusk-length estimates. Wounding fee: 50% of the listed price for the tusk length estimated by the guide.
- Sow over 50 kg dressed weight, or boar below 12 cm: 80,000 HUF; wounding 40,000 HUF.
- Yearling 20–50 kg dressed weight: 40,000 HUF; wounding 10,000 HUF.
- Piglet up to 20 kg dressed weight: 20,000 HUF; wounding 10,000 HUF.
ADDITIONAL CONDITIONS
Consultation and services.
Game meat may be purchased according to the current price list of the NATIVUS meat plant.
Off-road transport, accommodation, meals and trophy evaluation may be provided by arrangement.
Hunts take place on the Bereg plain, in an area interspersed with the Bockerek, Csaroda and Déda forests, between the Ukrainian–Hungarian border and Route 41.
Miklós Oláh, Head gamekeeper+36 30 306 6442bockerekvt@gmail.com